Owners
MENHADEN MARINE GROUP LLC325 POGY PLACE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 325 POGY PL |
|---|---|
| Use Code | 4800: WAREHOUSE-STORAGE |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 5.010 |
| Section | 10 |
| Township | 3N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT OF TRACT "PARCEL 2" & PT OFJOHN MCQUEEN GRANT SEC 10
BEING PARCEL 2 IN OR 2392/784...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $1,503,000 | $1,527,645 |
| (+) Improved Value | $338,397 | $153,687 |
| (=) Market Value | $1,841,397 | $1,681,332 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,346,211 | $1,186,232 |
| (=) School Assessed Value | $1,841,397 | $1,681,332 |
| County Assessed Value | $495,186 | $495,100 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,841,397 | $1,681,332 |
| (=) County Taxable Value | $495,186 | $495,100 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-09-14 | 2392/0784 | $4,250,000 | WD | Q | I | NASSAU FERTILIZER & OIL COMPANY INC | MENHADEN MARINE GROUP LLC |
| 1976-03-08 | 0213/0404 | $54,000 | WD | Q | I | EASTERN SEABOARD PETROLEUM CO, INC | NASSAU FERTILIZER & OIL CO, INC |
| 1975-08-15 | 0201/0452 | $187,500 | WD | U | I | HANSON PROPERTIES INC | EASTERN SEABOARD PETROLEUM COMPANY INC |
| 1974-10-28 | 0201/0410 | $100 | WD | U | I | AMERICAN FARM PRODUCTS INC | HANSON PROPERTIES INC |
| 1973-12-31 | 0201/0394 | $100 | WD | U | I | SMITH HOWARD INC F/K/A SMITH RESEARCH & DEV | AMERICAN FARM PRODUCTS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| STOR WAREH WAREHOUSE | 14000 | 14000 | COMMON BRK | NONE | NONE | 1920 | |||
| STOR WAREH WAREHOUSE | 1416 | 1416 | COMMON BRK | NONE | NONE | 1940 |